HUB TYPE | AXLE TYPE | AXLE WIDTH | FLANGE DIA. DRIVE SIDE | FLANGE DIA. NON DRIVE SIDE | CENTER TO FLANGE DRIVE SIDE | CENTER TO FLANGE NON DRIVE SIDE | FRAME ATTACHMENT OPTIONS | AVAILABLE SPOKE HOLES |
AC-2 BMX FRONT | ALUMINUM THREADED | 100 MM | 48 MM | 48 MM | 31.7 MM | 31.7 MM | BOLT ON 10MM, 15MM, 20MM | 28, 36 |
AC-2 BMX CASSETTE | ALUMINUM THREADED | 110 MM | 61 MM | 48 MM | 27.8 MM | 36.7 MM | BOLT ON 10MM, 15MM, 20MM | 28, 36 |
AC-2 BMX DB CASSETTE | ALUMINUM THREADED | 110 MM | 61 MM | 61 MM | 27.8 MM | 22.8 MM | BOLT ON 10MM, 15MM, 20MM | 28, 36 |
AC-2 MTB DB FRONT | ALUMINUM THRU | 100 MM | 61 MM | 61 MM | 33.0 MM | 21.0 MM | 15 MM THRU | 28, 32 |
AC-2 BOOST MTB DB FRONT | ALUMINUM THRU | 110 MM | 61 MM | 61 MM | 37.6 MM | 25.8 MM | 15 MM THRU | 28, 32 |
AC-2 MTB DB CASSETTE 135/142 | ALUMINUM THRU | 135 MM 142 MM | 61 MM | 61 MM | 16.6 MM | 33.4 MM | 12 MM THRU | 28, 32 |
AC-2 BOOST MTB DB CASSETTE | ALUMINUM THRU | 148 MM | 61 MM | 61 MM | 19.5 MM | 36.4 MM | 12 MM THRU | 28, 32 |
MINI BMX FRONT | ALUMINUM/STEEL THREADED | 100 MM | 43MM | 43MM | 32MM | 32MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
MINI BMX CASSETTE | ALUMINUM/STEEL THREADED | 110MM | 54MM | 43MM | 28MM | 33MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
MADERA V2 BMX FRONT | ALUMINUM/STEEL THREADED | 100 MM | 43MM | 43MM | 32MM | 32MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
MADERA V2 BMX CASSETTE | ALUMINUM/STEEL THREADED | 110MM | 54MM | 43MM | 28MM | 33MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
MADERA GHOST FREEWHWEEL | ALUMINUM THREADED | 110MM | 43MM | 43MM | 25MM | 32MM | BOLT ON 10MM | 36 |
MADERA GULF COASTER | TITANIUM/STEEL THREADED | 110MM | 67MM | 49MM | 31MM | 30MM | BOLT ON 10MM, 14MM MALE THREAD | 36 |
TOTEM BMX FRONT | ALUMINUM/STEEL THREADED | 100MM | 43MM | 43MM | 32MM | 32MM | BOLT ON 10MM, 14MM MALE THREAD | 36 |
TOTEM BMX CASSETTE | ALUMINUM/STEEL THREADED | 110MM | 54MM | 43MM | 28MM | 33MM | BOLT ON 10MM, 14MM MALE THREAD | 36 |
ELITE BMX FRONT | ALUMINUM/STEEL THREADED | 100MM | 43MM | 43MM | 32MM | 32MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
ELITE BMX 15/20 FRONT | ALUMINUM/STEEL THREADED | 100MM | 43MM | 43MM | 30MM | 30MM | BOLT ON 10MM, 15MM, 20MM | 28, 36 |
ELITE BMX CASSETTE | ALUMINUM/STEEL THREADED | 110MM | 59MM | 43MM | 27MM | 33MM | BOLT ON 10MM, 14MM MALE THREAD | 28, 36 |
ELITE BMX DB CASSETTE | ALUMINUM THREADED | 110MM | 61MM | 58MM | 29MM | 22MM | BOLT ON 10MM | 28, 36 |
ELITE BMX 15/20 CASSETTE | ALUMINUM THREADED | 110MM | 59MM | 43MM | 27MM | 33MM | BOLT ON 10MM, 15MM, 20MM | 28, 36 |
ELITE NOMAD FREEWHEEL | ALUMINUM THREADED | 110MM | 43MM | 43MM | 25MM | 32MM | BOLT ON 10MM | 36 |
ELITE MTB NON-DISC FRONT | ALUMINUM THRU & BOLT ON | 100/110MM | 43MM | 43MM | 30MM | 30MM | BOLT ON 10MM, 15MM,/20MM THRU | 24,28,32,36 |
ELITE MTB DISC FRONT | ALUMINUM THRU & BOLT ON | 100/110MM | 58MM | 58MM | 32MM | 19MM | BOLT ON 10MM, 15MM,/20MM THRU | 24,28,32,36 |
ELITE MTB BOOST DISC FRONT | ALUMINUM THRU | 110MM | 58MM | 58MM | 36MM | 25MM | 15MM,/20MM THRU | 24,28,32 |
ELITE MTB DB 1-SPEED CASSETTE | ALUMINUM THRU & BOLT ON | 135MM 142MM | 61MM | 58MM | 32MM | 33MM | BOLT ON 10MM, 10MM,/12MM THRU | 24,28,32,36 |
ELITE MTB DB 11/12 CASSETTE | ALUMINUM THRU & BOLT ON | 135MM 142MM | 61MM | 58MM | 18MM | 32MM | BOLT ON 10MM, 10MM,/12MM THRU | 24,28,32,36 |
ELITE BOOST MTB DB 11/12 CASSETTE | ALUMINUM THRU | 148MM | 61 MM | 58MM | 19.5 MM | 36.5 MM | 12MM THRU | 24,28,32 |
ELITE SUPER BOOST MTB DB 11/12 CASS | ALUMINUM THRU | 150MM 157MM | 61 MM | 58MM | 26.5MM | 38.5MM | 12MM THRU | 32 |
ELITE BOOST MTB 1-SPD DB CASS | ALUMINUM THRU | 148MM | 61 MM | 58MM | 39MM | 36MM | 12MM THRU | 28,32 |
ELITE “BEAST MODE” 1-SPD DB CASS | ALUMINUM THREADED | 142MM | 61 MM | 58MM | 37MM | 37MM | BOLT ON 10MM | 36 |
ELITE “BEAST MODE” DISC FRONT | ALUMINUM THREADED | 110MM | 58MM | 58MM | 36MM | 25MM | BOLT ON 10MM | 36 |
Z-COASTER BMX | TITANIUM/STEEL THREADED | 110MM | 67MM | 49MM | 31MM | 30MM | BOLT ON 10MM, 14MM MALE THREAD | 36 |
Z-COASTER MTB | STEEL/TITANIUM | 135MM 142MM | 67MM | 58MM | 33MM | 33MM | BOLT ON 10MM, 12MM THRU | 32,36 |
ELITE ROAD/CX FRONT | ALUMINUM THRU | 100MM | 33MM | 33MM | 33MM | 33MM | Q/R | 24,28,32 |
ELITE ROAD/CX 11/12 CASSETTE | ALUMINUM THRU | `130MM | 17MM | 36MM | 60MM | 60MM | Q/R | 24,28,32 |
TRACK FIX/FREE REAR | ALUMINUM THREADED | 120/130/ 135MM | 58MM | 58MM | 30MM | 33MM | BOLT ON 10MM, 14MM MALE THREAD | 28,32,36,48 |
TRACK FIX/FIX REAR | ALUMINUM THREADED | 120/130/ 135MM | 58MM | 58MM | 31MM | 31MM | BOLT ON 10MM, 14MM MALE THREAD | 28,32,36,48 |
TRACK FRONT | ALUMINUM THREADED | 100MM | 58MM | 58MM | 32MM | 32MM | BOLT ON 10MM | 28,32,36,48 |
HIGH FLANGE BMX FRONT | ALUMINUM THREADED | 100MM | 54MM | 54MM | 33MM | 33MM | BOLT ON 10MM, 10MM STUD | 36,48 |
HIGH FLANGE BMX CASSETTE | ALUMINUM THREADED | 110MM | 54MM | 54MM | 30MM | 32MM | BOLT ON 10MM, 10MM STUD | 36,48 |
HIGH FLANGE BMX FREEWHEEL | ALUMINUM THREADED | 110MM | 54MM | 54MM | 25MM | 33MM | BOLT ON 10MM, 10MM STUD | 36,48 |
CLASSIC MTB 20MM NON-DISC FRONT | ALUMINUM THRU | 110MM | 53MM | 53MM | 37MM | 37MM | 20MM THRU | 32,36 |
CLASSIC MTB 20MM DISC FRONT | ALUMINUM THRU | 110MM | 59MM | 59MM | 31MM | 23MM | 20MM THRU | 32,36 |
CLASSIC MTB BOLT/QR DISC FRONT | ALUMINUM THREADED | 100MM | 59MM | 59MM | 34MM | 24MM | BOLT ON 10MM, Q/R STUD | 32,36 |
CLASSIC MTB BOLT/QR DISC FRONT | ALUMINUM THREADED | 100MM | 59MM | 59MM | 34MM | 24MM | BOLT ON 10MM, Q/R STUD | 32,36 |
CLASSIC MTB DB 1-SPEED CASSETTE | ALUMINUM THREADED | 135MM | 59MM | 59MM | 33MM | 31MM | BOLT ON 10MM, Q/R STUD | 32,36 |
CLASSIC MTB DB 11/12 CASSETTE | ALUMINUM THREADED | 135MM | 59MM | 59MM | 21MM | 33MM | BOLT ON 10MM, Q/R STUD | 32,36 |
We are taking precautions to protect our employees and follow CDC and state guidelines. In the meantime, our machine shop is still running, we're here to assist you and we'll be shipping product to help support bike shops during this difficult time.